Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10750 W 12th Pl, Lakewood, CO 80215
10750 W 12th Pl, Lakewood, CO 80215
Url: http://www.denveroffcampus.com/housing/property/10750-w-12th-pl/54h3q8q
Phone Number: (720) 730-3675

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Former Lakewood Fordland | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Westland Town Center | Walk: 13 min | Distance: 0.7 mi |
| Westland Plaza | Walk: 16 min | Distance: 0.9 mi |
| Oak | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Garrison | Walk: 23 min | Distance: 1.2 mi |
| Federal Center | Walk: 36 min | Distance: 1.9 mi |
| Lakewood/Wadsworth | Walk: 43 min | Distance: 2.3 mi |
| Red Rocks College | Drive: 8 min | Distance: 4.3 mi |
| Arvada Ridge Station Track 1 | Drive: 10 min | Distance: 5.1 mi |
| Arvada Ridge Station Track 2 | Drive: 10 min | Distance: 5.1 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 12 min | Distance: 5.7 mi |
| Olde Town Arvada W-Bound | Drive: 13 min | Distance: 6.4 mi |
| Olde Town Arvada E-Bound | Drive: 13 min | Distance: 6.6 mi |
| Denver International | Drive: 44 min | Distance: 32.6 mi |
|---|
| Colorado Christian University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Walk: 54 min | Distance: 2.8 mi |
| Red Rocks C.C., Arvada Campus | Drive: 10 min | Distance: 4.9 mi |
| Colorado School of Mines | Drive: 15 min | Distance: 7.5 mi |
| Welchester Tree Grant Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Clements Community Center | Walk: 46 min | Distance: 2.4 mi |
| Crown Hill Park | Walk: 51 min | Distance: 2.7 mi |
| South Table Mountain Park | Drive: 12 min | Distance: 4.4 mi |
| Wheat Ridge Active Adult Center | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250
1 Bed
12 Month Lease