2 BEDROOM 2 BATH CONDO NXT TO DU RICHIE CTR/LIGHT RAIL
$1,800
2 Beds
12 Month Lease11258 W Progress Ave, Littleton, CO 80127
11258 W Progress Ave, Littleton, CO 80127
Url: http://www.denveroffcampus.com/housing/property/11258-w-progress-avenue-unit/gb1jdvw
Phone Number: (983) 900-5695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Simms Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Foothill Green | Walk: 15 min | Distance: 0.8 mi |
| Kipling Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Littletown-Downtown | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Littleton-Mineral | Drive: 15 min | Distance: 8.3 mi |
| Federal Center | Drive: 17 min | Distance: 8.8 mi |
| Oxford-City Of Sheridan | Drive: 14 min | Distance: 9.6 mi |
| Englewood | Drive: 15 min | Distance: 9.6 mi |
| Denver International | Drive: 55 min | Distance: 40.4 mi |
|---|
| Arapahoe C.C., Littleton | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Denver Seminary | Drive: 14 min | Distance: 7.8 mi |
| Colorado Christian University | Drive: 16 min | Distance: 8.6 mi |
| Red Rocks C.C., Lakewood | Drive: 20 min | Distance: 9.8 mi |
| Bear Creek Lake Park | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Morrison Natural History Museum | Drive: 12 min | Distance: 5.8 mi |
| Hildebrand Ranch Park | Drive: 13 min | Distance: 7.5 mi |
| Bear Creek Park | Drive: 12 min | Distance: 7.7 mi |
| Red Rocks Park | Drive: 15 min | Distance: 8.4 mi |
$1,800
2 Beds
12 Month Lease