Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1145 S Quivas St, Denver, CO 80223
1145 S Quivas St, Denver, CO 80223
Url: http://www.denveroffcampus.com/housing/property/1145-s-quivas-st/y0e8l9t
Phone Number: (833) 697-5223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Athmar Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Fiesta Plaza | Walk: 22 min | Distance: 1.2 mi |
| Heang Plaza | Walk: 23 min | Distance: 1.2 mi |
| I-25-Broadway | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Louisiana-Pearl | Walk: 32 min | Distance: 1.7 mi |
| Alameda | Walk: 38 min | Distance: 2.0 mi |
| Evans | Walk: 43 min | Distance: 2.2 mi |
| University Of Denver | Walk: 51 min | Distance: 2.6 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 11 min | Distance: 5.5 mi |
| Denver | Drive: 11 min | Distance: 5.7 mi |
| 38Th & Blake Station Track 2 | Drive: 22 min | Distance: 7.6 mi |
| 41St & Fox Station Track 2 | Drive: 13 min | Distance: 7.6 mi |
| 41St & Fox Station Track 1 | Drive: 13 min | Distance: 7.6 mi |
| Denver International | Drive: 40 min | Distance: 29.8 mi |
|---|
| University of Denver | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 9 min | Distance: 4.9 mi |
| MSU Denver | Drive: 9 min | Distance: 5.0 mi |
| Community College Of Denver | Drive: 9 min | Distance: 5.0 mi |
| Washington Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| History Colorado Center | Drive: 9 min | Distance: 4.3 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 9 min | Distance: 4.4 mi |
| Bear Creek Park | Drive: 9 min | Distance: 5.0 mi |
| Civic Center Park | Drive: 11 min | Distance: 5.6 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds