Furnished 5BR/2BA Duplex (2 Private Entrances) near Regis. WiFi & utilities incl. No pets/smoking.
$950 - $1,125 /Bedroom
5 Beds
12 Month LeasePrivate Room with bathroom, walk in closet, & more
$900 /Bedroom
1 Bed
12 Month Lease12185 W 8th Ave, Golden, CO 80401
12185 W 8th Ave, Golden, CO 80401
Url: http://www.denveroffcampus.com/housing/property/12185-w-8th-ave/jwhgpn7
Phone Number: (303) 744-9147

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Simms Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| West Sixth Commerce Center | Walk: 16 min | Distance: 0.8 mi |
| Westland Plaza | Walk: 26 min | Distance: 1.4 mi |
| Oak | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Federal Center | Walk: 24 min | Distance: 1.3 mi |
| Garrison | Walk: 45 min | Distance: 2.4 mi |
| Red Rocks College | Walk: 38 min | Distance: 2.0 mi |
| Lakewood/Wadsworth | Drive: 6 min | Distance: 4.3 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 13 min | Distance: 5.6 mi |
| Arvada Ridge Station Track 1 | Drive: 13 min | Distance: 6.3 mi |
| Arvada Ridge Station Track 2 | Drive: 13 min | Distance: 6.3 mi |
| Olde Town Arvada W-Bound | Drive: 15 min | Distance: 8.6 mi |
| Olde Town Arvada E-Bound | Drive: 15 min | Distance: 8.8 mi |
| Denver International | Drive: 45 min | Distance: 33.6 mi |
|---|
| Red Rocks C.C., Lakewood | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Colorado Christian University | Walk: 65 min | Distance: 3.4 mi |
| Red Rocks C.C., Arvada Campus | Drive: 12 min | Distance: 6.1 mi |
| Colorado School of Mines | Drive: 12 min | Distance: 6.8 mi |
| Welchester Tree Grant Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Crown Hill Park | Walk: 72 min | Distance: 3.8 mi |
| South Table Mountain Park | Drive: 13 min | Distance: 4.6 mi |
| Clements Community Center | Drive: 8 min | Distance: 4.8 mi |
| William Frederick Hayden Park | Drive: 12 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease$900 /Bedroom
1 Bed
12 Month Lease