Architect-Remodeled 2 Bed Duplex – 2 Min Walk to Regis University
$2,180
Plus Fees2 Beds
12 Month Lease1263 Milwaukee St, Denver, CO 80206
1263 Milwaukee St, Denver, CO 80206
Url: http://www.denveroffcampus.com/housing/property/1263-milwaukee-st/vxnj43g
Phone Number: (323) 701-1946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Regatta Square | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Colorado Plaza | Walk: 23 min | Distance: 1.2 mi |
| Fillmore Place | Walk: 24 min | Distance: 1.2 mi |
| 25Th-Welton | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| 27Th-Welton | Walk: 46 min | Distance: 2.4 mi |
| 20Th-Welton | Walk: 45 min | Distance: 2.3 mi |
| 18Th-California | Walk: 48 min | Distance: 2.5 mi |
| 30Th-Downing | Walk: 49 min | Distance: 2.5 mi |
| Denver | Walk: 61 min | Distance: 3.2 mi |
| 38Th & Blake Station Track 1 | Walk: 65 min | Distance: 3.4 mi |
| 40Th & Colorado Station Track 1 | Walk: 66 min | Distance: 3.4 mi |
| 40Th & Colorado Station Track 2 | Walk: 67 min | Distance: 3.5 mi |
| 38Th & Blake Station Track 2 | Walk: 65 min | Distance: 3.4 mi |
| Denver International | Drive: 34 min | Distance: 23.2 mi |
|---|
| MSU Denver | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Community College Of Denver | Walk: 60 min | Distance: 3.1 mi |
| University of Colorado Denver | Walk: 61 min | Distance: 3.2 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 4.9 mi |
| Denver Botanic Gardens at York St. | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| City Park of Denver | Walk: 18 min | Distance: 1.0 mi |
| Denver Zoo | Walk: 34 min | Distance: 1.8 mi |
| Denver Museum of Nature & Science | Walk: 26 min | Distance: 1.3 mi |
| History Colorado Center | Walk: 36 min | Distance: 1.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,180
Plus Fees2 Beds
12 Month Lease