Bright, Spacious and Beautiful Denver Apt Close to Cheesman Park, Capitol Hill & City Park
$2,750
2 Beds
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
14463 E Jewell Ave, Aurora, CO 80012
14463 E Jewell Ave, Aurora, CO 80012
Url: http://www.denveroffcampus.com/housing/property/14463-e-jewell-ave/5rmnjqn
Phone Number: (720) 343-3043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gateway Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Aurora Hemp Market Place | Walk: 16 min | Distance: 0.8 mi |
| Iliff Village Center | Walk: 19 min | Distance: 1.0 mi |
| Buckley Space Force Base | Drive: 28 min | Distance: 7.5 mi |
|---|
| Florida Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 34 min | Distance: 1.8 mi |
| 2Nd & Abilene Station | Walk: 53 min | Distance: 2.8 mi |
| Iliff Station | Drive: 7 min | Distance: 4.7 mi |
| Nine Mile | Drive: 11 min | Distance: 8.0 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 8.3 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 8.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 16 min | Distance: 9.5 mi |
| Central Park Station Track 1 | Drive: 18 min | Distance: 9.9 mi |
| Central Park Station Track 2 | Drive: 18 min | Distance: 10.0 mi |
| Denver International | Drive: 26 min | Distance: 20.0 mi |
|---|
| Community College of Aurora | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| University of Colorado Denver | Drive: 10 min | Distance: 5.5 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 6.7 mi |
| Del Mar Park | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Plains Conservation Center | Drive: 12 min | Distance: 5.9 mi |
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 6.3 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 7.0 mi |
| Cherry Creek State Park | Drive: 15 min | Distance: 7.5 mi |
$2,750
2 Beds
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds