*PRICE NEGOTIABLE* Bedroom with attached bathroom in a duplex with Regis students right behi
$842 /Bedroom
1 Bed
3 Month Lease16259 W 10th Ave, Golden, CO 80401
16259 W 10th Ave, Golden, CO 80401
Url: http://www.denveroffcampus.com/housing/property/16259-w-10th-ave/zlgfpgw
Phone Number: (720) 734-4946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Golden Road Village | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Golden Road Shoppette | Walk: 8 min | Distance: 0.4 mi |
| Golden Town Center | Walk: 16 min | Distance: 0.9 mi |
| Jefferson County Govt Center/Golden | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Red Rocks College | Walk: 46 min | Distance: 2.4 mi |
| Oak | Drive: 8 min | Distance: 4.1 mi |
| Federal Center | Drive: 10 min | Distance: 4.4 mi |
| Garrison | Drive: 11 min | Distance: 6.1 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 12 min | Distance: 7.2 mi |
| Arvada Ridge Station Track 1 | Drive: 12 min | Distance: 8.2 mi |
| Arvada Ridge Station Track 2 | Drive: 12 min | Distance: 8.2 mi |
| Olde Town Arvada W-Bound | Drive: 14 min | Distance: 9.5 mi |
| Olde Town Arvada E-Bound | Drive: 15 min | Distance: 9.7 mi |
| Denver International | Drive: 45 min | Distance: 35.7 mi |
|---|
| Colorado School of Mines | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Walk: 51 min | Distance: 2.7 mi |
| Colorado Christian University | Drive: 13 min | Distance: 6.6 mi |
| Red Rocks C.C., Arvada Campus | Drive: 12 min | Distance: 8.0 mi |
| Clear Creek History Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Colorado School of Mines Geology Museum | Walk: 56 min | Distance: 2.9 mi |
| Welchester Tree Grant Park | Walk: 50 min | Distance: 2.6 mi |
| South Table Mountain Park | Drive: 12 min | Distance: 4.7 mi |
| Apex Park | Drive: 21 min | Distance: 9.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$842 /Bedroom
1 Bed
3 Month Lease