Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Architect-Remodeled 2 Bed Duplex – 2 Min Walk to Regis University
$2,180
Plus Fees2 Beds
12 Month Lease1675 Ulster St, Denver, CO 80220
1675 Ulster St, Denver, CO 80220
Url: http://www.denveroffcampus.com/housing/property/1675-ulster-st/n3vmy2q
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Shops on Montview | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Oneida Park Center | Walk: 23 min | Distance: 1.2 mi |
| 29th Avenue Town Center | Walk: 22 min | Distance: 1.2 mi |
| Central Park Station Track 1 | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 42 min | Distance: 2.2 mi |
| Colfax Station | Walk: 74 min | Distance: 3.9 mi |
| Fitzsimons Station | Walk: 68 min | Distance: 3.5 mi |
| Peoria Station | Drive: 10 min | Distance: 4.2 mi |
| Peoria Station Track 2 | Drive: 9 min | Distance: 4.2 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 4.8 mi |
| 40Th & Colorado Station Track 1 | Drive: 10 min | Distance: 4.9 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 5.2 mi |
| Denver International | Drive: 27 min | Distance: 19.1 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| University of Colorado Denver | Walk: 61 min | Distance: 3.2 mi |
| Community College of Aurora | Drive: 13 min | Distance: 6.3 mi |
| University of Denver | Drive: 19 min | Distance: 8.7 mi |
| Denver Museum of Nature & Science | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 53 min | Distance: 2.8 mi |
| Sand Creek Regional Greenway | Walk: 65 min | Distance: 3.4 mi |
| Del Mar Park | Walk: 65 min | Distance: 3.4 mi |
| City of Axum Park | Walk: 67 min | Distance: 3.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds
$2,180
Plus Fees2 Beds
12 Month Lease