2001 S Grant St, Denver, CO 80210
2001 S Grant St, Denver, CO 80210
Map -
Url: http://www.denveroffcampus.com/housing/property/2001-s-grant-st/3eljyng
Phone Number: (628) 258-6449
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
Bungalow
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Patio, Balcony, Porch or Deck
Laundry
- Washer/Dryer in Unit
Virtual Tours
Shopping Centers
| Shops On Santa Fe | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Gateway Plaza | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Evans | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Louisiana-Pearl | Walk: 22 min | Distance: 1.2 mi |
| I-25-Broadway | Walk: 33 min | Distance: 1.7 mi |
| University Of Denver | Walk: 26 min | Distance: 1.4 mi |
| Englewood | Walk: 45 min | Distance: 2.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 11 min | Distance: 6.2 mi |
| Denver | Drive: 11 min | Distance: 6.4 mi |
| 38Th & Blake Station Track 1 | Drive: 14 min | Distance: 6.7 mi |
| 38Th & Blake Station Track 2 | Drive: 22 min | Distance: 7.4 mi |
| 41St & Fox Station Track 2 | Drive: 14 min | Distance: 8.3 mi |
Airports
| Denver International | Drive: 41 min | Distance: 32.2 mi |
|---|
Colleges and Universities Nearby
| University of Denver | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 10 min | Distance: 5.6 mi |
| MSU Denver | Drive: 10 min | Distance: 5.7 mi |
| Community College Of Denver | Drive: 10 min | Distance: 5.7 mi |
Parks and Recreation
| Chamberlin & Mt. Evans Observatories | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Washington Park | Walk: 45 min | Distance: 2.3 mi |
| History Colorado Center | Drive: 8 min | Distance: 4.2 mi |
| Bear Creek Park | Drive: 9 min | Distance: 4.9 mi |
| Denver Botanic Gardens at York St. | Drive: 12 min | Distance: 5.2 mi |
Schools
Asbury Elementary School
Grades K-5
Public
8
Out of 10
Denver Waldorf School
Grades PK-12
Private
NR
Out of 10
McKinley-Thatcher Elementary School
Grades PK-5
Public
6
Out of 10
South High School
Grades 9-12
Public
7
Out of 10
Grant Middle School
Grades 6-8
Public
6
Out of 10


