Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Fully furnished 3 Bedroom Loft-Like Condo 6 miles from Aurora campus
$3,000
Plus Fees3 Beds
12 Month Lease23530 E 5th Dr, Aurora, CO 80018
23530 E 5th Dr, Aurora, CO 80018
Url: http://www.denveroffcampus.com/housing/property/23530-e-5th-drive-unit/n75dq1p
Phone Number: (983) 223-7503

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Cross Creek | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Marketplace at Jewell Commons | Walk: 67 min | Distance: 3.5 mi |
| 18881 E Colfax Ave | Drive: 8 min | Distance: 4.2 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| 2Nd & Abilene Station | Drive: 13 min | Distance: 7.0 mi |
| Aurora Metro Center Station | Drive: 14 min | Distance: 7.4 mi |
| 13Th Ave Station | Drive: 14 min | Distance: 7.5 mi |
| Colfax Station | Drive: 13 min | Distance: 7.5 mi |
| 61St & Pena Station Track 2 | Drive: 14 min | Distance: 8.6 mi |
| Florida Station | Drive: 17 min | Distance: 9.4 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 9.5 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 9.5 mi |
| Denver International | Drive: 18 min | Distance: 13.9 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 8.1 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 18 min | Distance: 9.7 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Plains Conservation Center | Drive: 13 min | Distance: 7.0 mi |
| Del Mar Park | Drive: 14 min | Distance: 7.8 mi |
| Sand Creek Regional Greenway | Drive: 15 min | Distance: 8.9 mi |
| Bluff Lake Nature Center | Drive: 17 min | Distance: 9.8 mi |

Kim Le is the founder and CEO of DNVR Realty, specializing in both commercial and residential properties. With a strong background in real estate and a passion for economic development, Kim has dedicated her career to helping individuals and businesses achieve their real estate goals. Under her leadership, DNVR Realty has become more than just a firm—it’s a trusted resource that empowers clients with financial knowledge, ethical guidance, and strategic investment opportunities. Kim’s expertise spans residential transactions, commercial developments, and investment strategies. She is committed to fostering economic growth, advocating for homeownership accessibility, and ensuring that real estate serves as a tool for community advancement.
$750 - $900 /Bedroom
Plus Fees3 Beds
$3,000
Plus Fees3 Beds
12 Month Lease