5231 Eliot St, Denver, CO 80221
5231 Eliot St, Denver, CO 80221
Map -
Url: http://www.denveroffcampus.com/housing/property/5231-eliot-st/24r3kec
Phone Number:
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Extra Storage
- Kitchen
- Stainless Steel Appliances
- Storage for Additional Cost
Community Features
- Outdoor Rec Space
- Walking/Jogging Trails
Shopping Centers
| Regis Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Singers | Walk: 30 min | Distance: 1.6 mi |
| Chaffee Park Plaza | Walk: 26 min | Distance: 1.4 mi |
Transit / Subway
| Clear Creek - Federal Station Track 1 | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Pecos Junction Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 46 min | Distance: 2.4 mi |
| 41St & Fox Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
| 41St & Fox Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| Pepsi Center-Elitch Gardens | Walk: 72 min | Distance: 3.7 mi |
| Sports Authority Field At Mile High | Drive: 12 min | Distance: 4.5 mi |
| Union Station Track 11 | Drive: 10 min | Distance: 4.7 mi |
| Union Station Track 12 | Drive: 9 min | Distance: 4.8 mi |
| 18Th-Stout | Drive: 11 min | Distance: 5.2 mi |
Airports
| Denver International | Drive: 32 min | Distance: 24.8 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.4 mi |
| MSU Denver | Drive: 11 min | Distance: 4.5 mi |
| Community College Of Denver | Drive: 11 min | Distance: 4.5 mi |
Parks and Recreation
| Landry's Downtown Aquarium | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Centennial Gardens | Walk: 64 min | Distance: 3.3 mi |
| Children's Museum of Denver | Walk: 66 min | Distance: 3.4 mi |
| Wheat Ridge Active Adult Center | Drive: 9 min | Distance: 4.2 mi |
| Lower Downtown Historic District (LoDo) | Drive: 10 min | Distance: 4.9 mi |
Schools
Beach Court Elementary School
Grades PK-5
Public
4
Out of 10
Bryant Webster K-8 School
Grades PK-8
Public
4
Out of 10
STRIVE Prep - Sunnyside Campus
Grades 6-8
Public
4
Out of 10
Skinner Middle School
Grades 6-8
Public
9
Out of 10
North High School
Grades 9-12
Public
5
Out of 10
Guardian Angels
Grades PK-8
Private
NR
Out of 10
Arrupe Jesuit High School
Grades 9-12
Private
NR
Out of 10


