Bright, Spacious and Beautiful Denver Apt Close to Cheesman Park, Capitol Hill & City Park
$2,750
2 Beds
12 Month Lease3926 Yates St, Denver, CO 80212
3926 Yates St, Denver, CO 80212
Url: http://www.denveroffcampus.com/housing/property/0-deposit-option-modern-3-story-home-with-rooftop-deck-near-berkely-lake-and-38th-ave/ten4n9b
Phone Number: (303) 683-1774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ridge Village | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Highlands Garden Village | Walk: 5 min | Distance: 0.3 mi |
| Chase Plaza | Walk: 8 min | Distance: 0.5 mi |
| Sheridan | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 55 min | Distance: 2.8 mi |
| Lamar | Walk: 61 min | Distance: 3.2 mi |
| Perry | Walk: 61 min | Distance: 3.2 mi |
| Olde Town Arvada W-Bound | Walk: 63 min | Distance: 3.3 mi |
| Knox | Walk: 61 min | Distance: 3.2 mi |
| Pepsi Center-Elitch Gardens | Walk: 68 min | Distance: 3.5 mi |
| 41St & Fox Station Track 2 | Walk: 60 min | Distance: 3.1 mi |
| Olde Town Arvada E-Bound | Walk: 64 min | Distance: 3.3 mi |
| Clear Creek - Federal Station Track 1 | Walk: 68 min | Distance: 3.5 mi |
| Denver International | Drive: 34 min | Distance: 26.6 mi |
|---|
| Regis University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| University of Colorado Denver | Drive: 10 min | Distance: 4.2 mi |
| MSU Denver | Drive: 11 min | Distance: 4.3 mi |
| Community College Of Denver | Drive: 11 min | Distance: 4.3 mi |
| Wheat Ridge Active Adult Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 59 min | Distance: 3.1 mi |
| Centennial Gardens | Walk: 60 min | Distance: 3.1 mi |
| Children's Museum of Denver | Walk: 62 min | Distance: 3.2 mi |
| Clements Community Center | Walk: 70 min | Distance: 3.7 mi |
$2,750
2 Beds
12 Month Lease