Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10630 W 47th Pl, Wheat Ridge, CO 80033
10630 W 47th Pl, Wheat Ridge, CO 80033
Url: http://www.denveroffcampus.com/housing/property/10630-w-47th-pl/yvcnlrr
Phone Number: (877) 335-1145

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4300 Kipling | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Independence Square Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Shops on 50th | Walk: 15 min | Distance: 0.8 mi |
| Arvada Ridge Station Track 1 | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Arvada Ridge Station Track 2 | Walk: 27 min | Distance: 1.4 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 32 min | Distance: 1.7 mi |
| Olde Town Arvada W-Bound | Walk: 55 min | Distance: 2.9 mi |
| Olde Town Arvada E-Bound | Walk: 56 min | Distance: 2.9 mi |
| Oak | Drive: 8 min | Distance: 4.1 mi |
| Garrison | Drive: 9 min | Distance: 4.2 mi |
| Lakewood/Wadsworth | Drive: 10 min | Distance: 5.5 mi |
| Lamar | Drive: 11 min | Distance: 5.8 mi |
| Federal Center | Drive: 14 min | Distance: 6.2 mi |
| Denver International | Drive: 38 min | Distance: 29.4 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Regis University | Drive: 11 min | Distance: 6.0 mi |
| Colorado Christian University | Drive: 14 min | Distance: 6.5 mi |
| Red Rocks C.C., Lakewood | Drive: 15 min | Distance: 8.2 mi |
| Crown Hill Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Van Bibber Park | Walk: 61 min | Distance: 3.2 mi |
| Wheat Ridge Active Adult Center | Walk: 70 min | Distance: 3.6 mi |
| Majestic View Nature Center | Drive: 10 min | Distance: 4.1 mi |
| Clements Community Center | Drive: 9 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
1 Bed
12 Month Lease$900 /Bedroom
1 Bed
12 Month Lease