Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6871 Xavier Cir Unit 4, Westminster, CO 80030
6871 Xavier Cir Unit 4, Westminster, CO 80030
Url: http://www.denveroffcampus.com/housing/property/basement-unit-for-rent-all-utilities-included/ocpw1jsytj
Phone Number: (513) 289-5318

Data provided by TravelTime
All utilities included in rent base.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by email.
| Arlington Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lloyd King Center | Walk: 16 min | Distance: 0.9 mi |
| Hidden Lake Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Westminster Station N-Bound | Walk: 35 min | Distance: 1.8 mi |
| Clear Creek - Federal Station Track 1 | Walk: 49 min | Distance: 2.5 mi |
| Westminster Station S-Bound | Walk: 34 min | Distance: 1.8 mi |
| Olde Town Arvada E-Bound | Walk: 56 min | Distance: 2.9 mi |
| Lamar | Drive: 15 min | Distance: 6.9 mi |
| Pepsi Center-Elitch Gardens | Drive: 18 min | Distance: 7.2 mi |
| Sports Authority Field At Mile High | Drive: 18 min | Distance: 7.5 mi |
| Union Station Track 11 | Drive: 16 min | Distance: 8.8 mi |
| Union Station Track 12 | Drive: 15 min | Distance: 8.9 mi |
| Denver International | Drive: 38 min | Distance: 28.4 mi |
|---|
| Regis University | Walk: 58 min | Distance: 3.1 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 10 min | Distance: 6.2 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 7.4 mi |
| Community College Of Denver | Drive: 18 min | Distance: 7.5 mi |
| Majestic View Nature Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 4.9 mi |
| Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.0 mi |
| Butterfly Pavilion | Drive: 10 min | Distance: 5.8 mi |
| Crown Hill Park | Drive: 12 min | Distance: 7.2 mi |
$1,250
1 Bed
12 Month Lease