1119 Rosemary St, Denver, CO 80220
1119 Rosemary St, Denver, CO 80220
Map -
Url: http://www.denveroffcampus.com/housing/property/1119-rosemary-st-2/5h5hpqq
Phone Number: (720) 343-2970
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 745 Quebec St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 1422-1442 Poplar St | Walk: 12 min | Distance: 0.6 mi |
| 7227-7233 E Colfax Ave | Walk: 14 min | Distance: 0.7 mi |
Transit / Subway
| Central Park Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
| Colfax Station | Drive: 10 min | Distance: 4.4 mi |
| Fitzsimons Station | Drive: 10 min | Distance: 5.0 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 5.0 mi |
| Peoria Station | Drive: 12 min | Distance: 5.2 mi |
| Peoria Station Track 2 | Drive: 12 min | Distance: 5.2 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 5.2 mi |
| 13Th Ave Station | Drive: 13 min | Distance: 5.3 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.4 mi |
Airports
| Denver International | Drive: 29 min | Distance: 20.9 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.1 mi |
| Community College of Aurora | Drive: 13 min | Distance: 6.1 mi |
| University of Denver | Drive: 16 min | Distance: 7.7 mi |
Parks and Recreation
| Del Mar Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 59 min | Distance: 3.1 mi |
| City Park of Denver | Walk: 67 min | Distance: 3.5 mi |
| Bluff Lake Nature Center | Drive: 9 min | Distance: 4.1 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.2 mi |


