Amazing Location -- Spacious Studio in Secure West Wash Park Bldg
$1,350
Plus FeesStudio
12 Month Lease12546 E Cornell Ave, Aurora, CO 80014
12546 E Cornell Ave, Aurora, CO 80014
Url: http://www.denveroffcampus.com/housing/property/12546-e-cornell-ave/2t03768
Phone Number: (224) 813-3115

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastridge Plaza Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shops at Nine Mile | Walk: 10 min | Distance: 0.6 mi |
| Eastwood Village | Walk: 11 min | Distance: 0.6 mi |
| Iliff Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Florida Station | Walk: 54 min | Distance: 2.8 mi |
| Dayton | Walk: 59 min | Distance: 3.1 mi |
| Aurora Metro Center Station | Drive: 8 min | Distance: 5.4 mi |
| Nine Mile | Drive: 8 min | Distance: 5.6 mi |
| Denver International | Drive: 28 min | Distance: 22.4 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Community College of Aurora | Drive: 12 min | Distance: 7.3 mi |
| University of Colorado Denver | Drive: 12 min | Distance: 7.8 mi |
| University of Denver | Drive: 15 min | Distance: 9.5 mi |
| Cherry Creek State Park | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Plains Conservation Center | Drive: 15 min | Distance: 7.0 mi |
| Del Mar Park | Drive: 11 min | Distance: 7.2 mi |
| Sand Creek Regional Greenway | Drive: 13 min | Distance: 8.6 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 14 min | Distance: 8.8 mi |
$1,350
Plus FeesStudio
12 Month Lease