Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1300 N Lafayette St, Denver, CO 80218
1300 N Lafayette St, Denver, CO 80218
Url: http://www.denveroffcampus.com/housing/property/1300-n-lafayette-st-denver-co/50c10mm
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Robinson Building | Walk: 11 min | Distance: 0.6 mi |
|---|
| 25Th-Welton | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| 16Th-California | Walk: 29 min | Distance: 1.6 mi |
| 20Th-Welton | Walk: 26 min | Distance: 1.4 mi |
| 18Th-California | Walk: 29 min | Distance: 1.5 mi |
| 18Th-Stout | Walk: 31 min | Distance: 1.6 mi |
| Denver | Walk: 42 min | Distance: 2.2 mi |
| Union Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
| 38Th & Blake Station Track 1 | Walk: 47 min | Distance: 2.5 mi |
| 41St & Fox Station Track 2 | Walk: 61 min | Distance: 3.2 mi |
| 38Th & Blake Station Track 2 | Drive: 15 min | Distance: 4.2 mi |
| Denver International | Drive: 36 min | Distance: 24.1 mi |
|---|
| MSU Denver | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Community College Of Denver | Walk: 41 min | Distance: 2.1 mi |
| University of Colorado Denver | Walk: 41 min | Distance: 2.2 mi |
| University of Denver | Drive: 12 min | Distance: 4.7 mi |
| History Colorado Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 14 min | Distance: 0.8 mi |
| Civic Center Park | Walk: 21 min | Distance: 1.1 mi |
| Denver Zoo | Walk: 46 min | Distance: 2.4 mi |
| City Park of Denver | Walk: 32 min | Distance: 1.7 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds