1336 Logan St, Denver, CO 80203
1336 Logan St, Denver, CO 80203
Map -
Url: http://www.denveroffcampus.com/housing/property/1336-logan-st-denver-co/dtg73th
Phone Number: (720) 379-2308
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,525
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Ben Gartman
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Hardwood Floors
Shopping Centers
| Robinson Building | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 401-417 E 17th Ave | Walk: 7 min | Distance: 0.4 mi |
| 421-439 E 17th Ave | Walk: 8 min | Distance: 0.5 mi |
Transit / Subway
| 16Th-California | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 18Th-California | Walk: 17 min | Distance: 0.9 mi |
| 20Th-Welton | Walk: 18 min | Distance: 0.9 mi |
| 16Th-Stout | Walk: 18 min | Distance: 1.0 mi |
| 18Th-Stout | Walk: 20 min | Distance: 1.0 mi |
| Denver | Walk: 30 min | Distance: 1.6 mi |
| Union Station Track 2 | Walk: 31 min | Distance: 1.6 mi |
| 38Th & Blake Station Track 1 | Walk: 49 min | Distance: 2.6 mi |
| 41St & Fox Station Track 2 | Walk: 55 min | Distance: 2.9 mi |
| 38Th & Blake Station Track 2 | Walk: 48 min | Distance: 2.5 mi |
Airports
| Denver International | Drive: 36 min | Distance: 24.5 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Community College Of Denver | Walk: 29 min | Distance: 1.5 mi |
| University of Colorado Denver | Walk: 29 min | Distance: 1.5 mi |
| University of Denver | Drive: 11 min | Distance: 4.9 mi |
Parks and Recreation
| History Colorado Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Civic Center Park | Walk: 9 min | Distance: 0.5 mi |
| Lower Downtown Historic District (LoDo) | Walk: 23 min | Distance: 1.2 mi |
| Denver Botanic Gardens at York St. | Walk: 27 min | Distance: 1.4 mi |
| Centennial Gardens | Walk: 39 min | Distance: 2.0 mi |


