Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
14046 E Stanford Cir, Aurora, CO 80015
14046 E Stanford Cir, Aurora, CO 80015
Url: http://www.denveroffcampus.com/housing/property/14046-e-stanford-cir/rcmqjy0
Phone Number: (720) 707-3054

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harbor Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| East Bank S.C. | Walk: 22 min | Distance: 1.2 mi |
| Smoky Hills Shoppette | Walk: 22 min | Distance: 1.2 mi |
| Iliff Station | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Florida Station | Drive: 9 min | Distance: 4.9 mi |
| Dayton | Drive: 9 min | Distance: 5.8 mi |
| Nine Mile | Drive: 12 min | Distance: 7.8 mi |
| Orchard | Drive: 14 min | Distance: 8.9 mi |
| Denver International | Drive: 31 min | Distance: 23.9 mi |
|---|
| Rocky Vista University-Colorad | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Community College of Aurora | Drive: 14 min | Distance: 8.8 mi |
| Arapahoe C.C., Parker Campus | Drive: 16 min | Distance: 9.5 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 9.8 mi |
| Cherry Creek State Park | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Plains Conservation Center | Drive: 15 min | Distance: 6.5 mi |
| Del Mar Park | Drive: 13 min | Distance: 8.7 mi |
| The Wildlife Experience | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds