1 mile from campus! Bright, large apt in University Park Neighborhood within private home
$1,450
1 Bed
3 Month LeaseSunny, Spacious & Central to CU Denver and Anchutz— Quiet Room in Prime Spot
$1,200 /Bedroom
1 Bed
12 Month Lease14279 E 51st Ave, Denver, CO 80239
14279 E 51st Ave, Denver, CO 80239
Url: http://www.denveroffcampus.com/housing/property/14279-e-51st-ave/8s181f1
Phone Number: (720) 734-4141

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Townsquare At Gateway Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Chambers Place Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Sable Ridge Plaza | Walk: 29 min | Distance: 1.5 mi |
| Peoria Station Track 1 | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Peoria Station Track 2 | Walk: 53 min | Distance: 2.8 mi |
| Peoria Station | Walk: 53 min | Distance: 2.8 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 4.2 mi |
| 61St & Pena Station Track 2 | Drive: 10 min | Distance: 4.8 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 5.0 mi |
| Colfax Station | Drive: 9 min | Distance: 5.1 mi |
| Central Park Station Track 1 | Drive: 11 min | Distance: 5.6 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 6.6 mi |
| Denver International | Drive: 17 min | Distance: 12.5 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 5.8 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 16 min | Distance: 7.5 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Morrison Nature Center | Walk: 56 min | Distance: 2.9 mi |
| Sand Creek Regional Greenway | Walk: 65 min | Distance: 3.4 mi |
| Bluff Lake Nature Center | Drive: 8 min | Distance: 4.2 mi |
| Del Mar Park | Drive: 12 min | Distance: 5.6 mi |
$1,450
1 Bed
3 Month Lease$1,200 /Bedroom
1 Bed
12 Month Lease