*PRICE NEGOTIABLE* Bedroom with attached bathroom in a duplex with Regis students right behi
$842 /Bedroom
1 Bed
3 Month Lease14700 W 50th Ave, Golden, CO 80403
14700 W 50th Ave, Golden, CO 80403
Url: http://www.denveroffcampus.com/housing/property/14700-w-50th-ave/hqtwgm2
Phone Number: (720) 780-9963

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arvada West Town Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Indiana Marketplace | Walk: 51 min | Distance: 2.7 mi |
| Westwoods Shopping Center | Walk: 52 min | Distance: 2.7 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Walk: 62 min | Distance: 3.2 mi |
| Arvada Ridge Station Track 2 | Walk: 63 min | Distance: 3.3 mi |
| Olde Town Arvada E-Bound | Drive: 12 min | Distance: 5.8 mi |
| Oak | Drive: 14 min | Distance: 6.2 mi |
| Olde Town Arvada W-Bound | Drive: 13 min | Distance: 6.6 mi |
| Garrison | Drive: 15 min | Distance: 7.2 mi |
| Federal Center | Drive: 18 min | Distance: 7.5 mi |
| Red Rocks College | Drive: 14 min | Distance: 8.4 mi |
| Jefferson County Govt Center/Golden | Drive: 15 min | Distance: 8.6 mi |
| Denver International | Drive: 44 min | Distance: 32.8 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Colorado School of Mines | Drive: 13 min | Distance: 5.6 mi |
| Red Rocks C.C., Lakewood | Drive: 17 min | Distance: 9.2 mi |
| Colorado Christian University | Drive: 20 min | Distance: 9.6 mi |
| Van Bibber Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Colorado Railroad Museum | Walk: 47 min | Distance: 2.5 mi |
| South Table Mountain Park | Walk: 61 min | Distance: 3.2 mi |
| Clear Creek History Park | Drive: 9 min | Distance: 4.9 mi |
| North Table Mountain Park | Drive: 11 min | Distance: 6.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$842 /Bedroom
1 Bed
3 Month Lease