Sunny Room & Central to CU Denver and Anchutz— Quiet Room in Prime Spot
$725 /Bedroom
Plus Fees1 Bed
12 Month LeaseMove-In Ready ! Pet Friendly, 2bed/2bath Condo near DTC and Light Rail
$1,950
Plus Fees2 Beds
12 Month Lease1650 Boston St, Aurora, CO 80010
1650 Boston St, Aurora, CO 80010
Url: http://www.denveroffcampus.com/housing/property/1650-boston-st-aurora-co/dy0ybyh
Phone Number: (877) 412-5892

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops on Montview | Walk: 16 min | Distance: 0.8 mi |
|---|
| Central Park Station Track 1 | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 49 min | Distance: 2.5 mi |
| Colfax Station | Walk: 59 min | Distance: 3.1 mi |
| Fitzsimons Station | Walk: 57 min | Distance: 3.0 mi |
| Peoria Station | Walk: 64 min | Distance: 3.4 mi |
| Peoria Station Track 2 | Walk: 65 min | Distance: 3.4 mi |
| Peoria Station Track 1 | Walk: 66 min | Distance: 3.4 mi |
| 13Th Ave Station | Walk: 68 min | Distance: 3.5 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.5 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.5 mi |
| Denver International | Drive: 26 min | Distance: 18.5 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| University of Colorado Denver | Walk: 48 min | Distance: 2.5 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.6 mi |
| University of Denver | Drive: 20 min | Distance: 9.3 mi |
| Bluff Lake Nature Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Del Mar Park | Walk: 50 min | Distance: 2.6 mi |
| Sand Creek Regional Greenway | Walk: 55 min | Distance: 2.9 mi |
| Denver Museum of Nature & Science | Walk: 71 min | Distance: 3.7 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.3 mi |
$725 /Bedroom
Plus Fees1 Bed
12 Month Lease$1,950
Plus Fees2 Beds
12 Month Lease