Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
16901 E Chenango Ave, Aurora, CO 80015
16901 E Chenango Ave, Aurora, CO 80015
Url: http://www.denveroffcampus.com/housing/property/16901-e-chenango-ave/rkmyeb1
Phone Number: (720) 664-9771

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Smoky Hill Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Valley Plaza | Walk: 14 min | Distance: 0.8 mi |
| Piney Creek Retail | Walk: 6 min | Distance: 0.4 mi |
| Buckley Space Force Base | Drive: 31 min | Distance: 9.6 mi |
|---|
| Iliff Station | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Florida Station | Drive: 12 min | Distance: 6.2 mi |
| Dayton | Drive: 13 min | Distance: 7.8 mi |
| Arapahoe At Village Center | Drive: 15 min | Distance: 8.7 mi |
| Nine Mile | Drive: 15 min | Distance: 9.9 mi |
| Denver International | Drive: 31 min | Distance: 25.0 mi |
|---|
| Community College of Aurora | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Rocky Vista University-Colorad | Drive: 15 min | Distance: 8.1 mi |
| Plains Conservation Center | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 15 min | Distance: 6.4 mi |
| Morrison Nature Center | Drive: 18 min | Distance: 9.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds