Bright, Spacious and Beautiful Denver Apt Close to Cheesman Park, Capitol Hill & City Park
$2,750
2 Beds
12 Month LeaseFully furnished 3 bedroom, 2 bathroom W/D in unit and utilities paid.
$2,100
Plus Fees3 Beds
12 Month Lease1840 Independence St, Lakewood, CO 80215
1840 Independence St, Lakewood, CO 80215
Url: http://www.denveroffcampus.com/housing/property/1840-independence-st/pym064s
Phone Number: (983) 444-8179

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Colfax Kipling Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Westland Town Center | Walk: 18 min | Distance: 0.9 mi |
| Gold's Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Garrison | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Oak | Walk: 25 min | Distance: 1.3 mi |
| Lakewood/Wadsworth | Walk: 38 min | Distance: 2.0 mi |
| Lamar | Walk: 52 min | Distance: 2.7 mi |
| Federal Center | Walk: 62 min | Distance: 3.2 mi |
| Arvada Ridge Station Track 1 | Drive: 8 min | Distance: 4.1 mi |
| Arvada Ridge Station Track 2 | Drive: 8 min | Distance: 4.1 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 10 min | Distance: 4.7 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 5.0 mi |
| Olde Town Arvada E-Bound | Drive: 11 min | Distance: 5.2 mi |
| Denver International | Drive: 42 min | Distance: 31.6 mi |
|---|
| Colorado Christian University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Walk: 75 min | Distance: 3.9 mi |
| Red Rocks C.C., Lakewood | Drive: 11 min | Distance: 4.6 mi |
| Regis University | Drive: 15 min | Distance: 8.2 mi |
| Clements Community Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Crown Hill Park | Walk: 29 min | Distance: 1.5 mi |
| Welchester Tree Grant Park | Walk: 56 min | Distance: 2.9 mi |
| Wheat Ridge Active Adult Center | Walk: 66 min | Distance: 3.4 mi |
| South Table Mountain Park | Drive: 13 min | Distance: 4.4 mi |

With 10 years of experience running my own residential property management business, I bring a practical, hands-on understanding of real estate that goes far beyond the transaction. I specialize in investment properties, construction oversight, and improvement management, helping clients identify opportunity, protect value, and make confident decisions in the sales market. Growing up an avid sportsmen with four brothers and a single mother, I learned early the importance of teamwork, communication, and staying calm under pressure—coming known to be the mediator in my family. Today, I bring that same steady guidance, problem-solving mindset, and competitive drive to every client relationship, working diligently to help my clients achieve their real estate goals.
$2,750
2 Beds
12 Month Lease$2,100
Plus Fees3 Beds
12 Month Lease