210 S Brentwood St, Lakewood, CO 80226
210 S Brentwood St, Lakewood, CO 80226
Map -
Url: http://www.denveroffcampus.com/housing/property/210-s-brentwood-st/l6xqpyg
Phone Number: (983) 203-3684
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,000
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Jeremy Gonzales
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Microwave
- Refrigerator
- Stove
Shopping Centers
| Alameda & Garrison Shoppette | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lakewood City Commons | Walk: 15 min | Distance: 0.8 mi |
| Alameda Garrison Center | Walk: 16 min | Distance: 0.8 mi |
Transit / Subway
| Lakewood/Wadsworth | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Garrison | Walk: 41 min | Distance: 2.1 mi |
| Lamar | Walk: 54 min | Distance: 2.8 mi |
| Federal Center | Walk: 55 min | Distance: 2.9 mi |
| Oak | Walk: 59 min | Distance: 3.1 mi |
| Arvada Ridge Station Track 1 | Drive: 14 min | Distance: 7.4 mi |
| Arvada Ridge Station Track 2 | Drive: 14 min | Distance: 7.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 13 min | Distance: 7.5 mi |
| Denver | Drive: 14 min | Distance: 7.7 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 16 min | Distance: 8.0 mi |
Airports
| Denver International | Drive: 43 min | Distance: 31.7 mi |
|---|
Colleges and Universities Nearby
| Colorado Christian University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 10 min | Distance: 4.5 mi |
| Community College Of Denver | Drive: 12 min | Distance: 6.9 mi |
| MSU Denver | Drive: 12 min | Distance: 6.9 mi |
Parks and Recreation
| Clements Community Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Welchester Tree Grant Park | Drive: 10 min | Distance: 4.9 mi |
| Crown Hill Park | Drive: 10 min | Distance: 5.0 mi |
| Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.0 mi |
| Children's Museum of Denver | Drive: 13 min | Distance: 7.5 mi |


