2260 Ames St, Edgewater, CO 80214
2260 Ames St, Edgewater, CO 80214
Map -
Url: http://www.denveroffcampus.com/housing/property/2260-2268-ames-st/sz2rcd7
Phone Number: (970) 509-5349
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Sloan's Lakefront Market | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| 5219-5229 W 25th Ave | Walk: 3 min | Distance: 0.2 mi |
| Santo Plaza | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Sheridan | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Lamar | Walk: 31 min | Distance: 1.6 mi |
| Perry | Walk: 32 min | Distance: 1.7 mi |
| Knox | Walk: 39 min | Distance: 2.0 mi |
| Lakewood/Wadsworth | Walk: 46 min | Distance: 2.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 62 min | Distance: 3.2 mi |
| Denver | Walk: 64 min | Distance: 3.4 mi |
| 41St & Fox Station Track 1 | Drive: 11 min | Distance: 5.0 mi |
| 41St & Fox Station Track 2 | Drive: 12 min | Distance: 5.1 mi |
| Olde Town Arvada E-Bound | Drive: 11 min | Distance: 5.1 mi |
Airports
| Denver International | Drive: 37 min | Distance: 27.9 mi |
|---|
Colleges and Universities Nearby
| University of Colorado Denver | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Community College Of Denver | Walk: 61 min | Distance: 3.2 mi |
| MSU Denver | Walk: 62 min | Distance: 3.2 mi |
| Regis University | Drive: 11 min | Distance: 4.5 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Clements Community Center | Walk: 41 min | Distance: 2.1 mi |
| Landry's Downtown Aquarium | Walk: 46 min | Distance: 2.4 mi |
| Children's Museum of Denver | Walk: 48 min | Distance: 2.5 mi |
| Centennial Gardens | Walk: 54 min | Distance: 2.8 mi |
