Furnished room, free parking, on bike path, close to bus/train
$900 - $1,050 /Bedroom
2 Beds
9 Month Lease2401 N Race St, Denver, CO 80205
2401 N Race St, Denver, CO 80205
Url: http://www.denveroffcampus.com/housing/property/2401-n-race-st-2401-n-race/lkg9t8d
Phone Number: (303) 304-9288

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1600-1618 E 17th Ave | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Five Points Plaza | Walk: 18 min | Distance: 0.9 mi |
| Park Avenue Square | Walk: 18 min | Distance: 0.9 mi |
| 27Th-Welton | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 30Th-Downing | Walk: 18 min | Distance: 1.0 mi |
| 25Th-Welton | Walk: 18 min | Distance: 1.0 mi |
| 20Th-Welton | Walk: 26 min | Distance: 1.4 mi |
| 38Th & Blake Station Track 1 | Walk: 34 min | Distance: 1.8 mi |
| 18Th-Stout | Walk: 32 min | Distance: 1.6 mi |
| Denver | Walk: 44 min | Distance: 2.3 mi |
| 40Th & Colorado Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
| 38Th & Blake Station Track 2 | Walk: 34 min | Distance: 1.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 47 min | Distance: 2.4 mi |
| Denver International | Drive: 32 min | Distance: 22.7 mi |
|---|
| MSU Denver | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Community College Of Denver | Walk: 51 min | Distance: 2.6 mi |
| University of Colorado Denver | Walk: 50 min | Distance: 2.6 mi |
| Regis University | Drive: 14 min | Distance: 6.4 mi |
| Denver Zoo | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| City Park of Denver | Walk: 18 min | Distance: 1.0 mi |
| Denver Museum of Nature & Science | Walk: 28 min | Distance: 1.5 mi |
| Denver Botanic Gardens at York St. | Walk: 30 min | Distance: 1.6 mi |
| Civic Center Park | Walk: 38 min | Distance: 2.0 mi |
$900 - $1,050 /Bedroom
2 Beds
9 Month Lease