Furnished Barnum (2) Bed (1) Bath Basement Apartment. Minutes to Campus, Downtown & the Mountains!
$1,800
2 Beds
12 Month Lease3106 Fife Ct, Denver, CO 80211
3106 Fife Ct, Denver, CO 80211
Url: http://www.denveroffcampus.com/housing/property/3106-fife-ct/q98y1nx
Phone Number: (303) 777-7460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West 38th Street Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 38th Street Retail Center | Walk: 16 min | Distance: 0.8 mi |
| Pecos Square Retail Center | Walk: 21 min | Distance: 1.1 mi |
| Union Station Track 12 | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Pepsi Center-Elitch Gardens | Walk: 27 min | Distance: 1.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 23 min | Distance: 1.2 mi |
| Denver | Walk: 25 min | Distance: 1.3 mi |
| Union Station Track 11 | Walk: 22 min | Distance: 1.2 mi |
| Sports Authority Field At Mile High | Walk: 34 min | Distance: 1.8 mi |
| Auraria West Station | Walk: 38 min | Distance: 2.0 mi |
| 41St & Fox Station Track 1 | Walk: 35 min | Distance: 1.8 mi |
| 41St & Fox Station Track 2 | Walk: 34 min | Distance: 1.8 mi |
| 38Th & Blake Station Track 2 | Walk: 55 min | Distance: 2.9 mi |
| Denver International | Drive: 34 min | Distance: 25.2 mi |
|---|
| University of Colorado Denver | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| MSU Denver | Walk: 34 min | Distance: 1.8 mi |
| Community College Of Denver | Walk: 34 min | Distance: 1.8 mi |
| Regis University | Walk: 50 min | Distance: 2.6 mi |
| Centennial Gardens | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 20 min | Distance: 1.0 mi |
| Children's Museum of Denver | Walk: 23 min | Distance: 1.2 mi |
| Lower Downtown Historic District (LoDo) | Walk: 32 min | Distance: 1.7 mi |
| Civic Center Park | Walk: 45 min | Distance: 2.4 mi |
$1,800
2 Beds
12 Month Lease