Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
3258 S Zeno Ct, Aurora, CO 80013
3258 S Zeno Ct, Aurora, CO 80013
Url: http://www.denveroffcampus.com/housing/property/3258-s-zeno-ct/yl0jfjr
Phone Number: (303) 931-5177

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Seven Hills Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tower Crossing | Walk: 12 min | Distance: 0.6 mi |
| Hampden Crossing | Walk: 7 min | Distance: 0.4 mi |
| Buckley Space Force Base | Drive: 27 min | Distance: 7.0 mi |
|---|
| Florida Station | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Iliff Station | Drive: 11 min | Distance: 5.4 mi |
| Aurora Metro Center Station | Drive: 12 min | Distance: 6.1 mi |
| 2Nd & Abilene Station | Drive: 13 min | Distance: 6.8 mi |
| Nine Mile | Drive: 16 min | Distance: 9.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 20 min | Distance: 9.7 mi |
| Denver International | Drive: 27 min | Distance: 21.0 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 17 min | Distance: 9.5 mi |
| Plains Conservation Center | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 17 min | Distance: 6.9 mi |
| Morrison Nature Center | Drive: 16 min | Distance: 8.3 mi |
| Del Mar Park | Drive: 16 min | Distance: 8.9 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds