Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3305 W Cedar Ave, Denver, CO 80219
3305 W Cedar Ave, Denver, CO 80219
Url: http://www.denveroffcampus.com/housing/property/3305-w-cedar-ave/0gdsr71
Phone Number: (720) 809-8900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Far East Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Zephyr Square | Walk: 16 min | Distance: 0.8 mi |
| Unnamed Center | Walk: 20 min | Distance: 1.0 mi |
| Knox | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Decatur/Federal | Walk: 38 min | Distance: 2.0 mi |
| Perry | Walk: 36 min | Distance: 1.9 mi |
| Sheridan | Walk: 50 min | Distance: 2.6 mi |
| 10Th And Osage | Walk: 56 min | Distance: 2.9 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 9 min | Distance: 4.1 mi |
| Denver | Drive: 9 min | Distance: 4.3 mi |
| 41St & Fox Station Track 1 | Drive: 12 min | Distance: 6.2 mi |
| 41St & Fox Station Track 2 | Drive: 12 min | Distance: 6.3 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 6.3 mi |
| Denver International | Drive: 39 min | Distance: 28.4 mi |
|---|
| Community College Of Denver | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| MSU Denver | Walk: 62 min | Distance: 3.2 mi |
| University of Colorado Denver | Walk: 62 min | Distance: 3.2 mi |
| Colorado Christian University | Walk: 71 min | Distance: 3.7 mi |
| Landry's Downtown Aquarium | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| History Colorado Center | Walk: 73 min | Distance: 3.8 mi |
| Children's Museum of Denver | Drive: 9 min | Distance: 4.1 mi |
| Civic Center Park | Drive: 9 min | Distance: 4.2 mi |
| Centennial Gardens | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds