3322 W 46th Ave, Denver, CO 80211
3322 W 46th Ave, Denver, CO 80211
Map -
Url: http://www.denveroffcampus.com/housing/property/3322-w-46th-ave-denver-co/6c54n7t
Phone Number: (970) 866-0811
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Garden/Yard
Unique Features
- central heating
- detatched garage
Shopping Centers
| 3541-3565 W 44th Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Singers | Walk: 9 min | Distance: 0.5 mi |
| 43rd And Lowell | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Clear Creek - Federal Station Track 1 | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Union Station Track 12 | Walk: 57 min | Distance: 3.0 mi |
| Pecos Junction Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
| Pepsi Center-Elitch Gardens | Walk: 59 min | Distance: 3.1 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
| 41St & Fox Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
| 41St & Fox Station Track 1 | Walk: 44 min | Distance: 2.3 mi |
| Sports Authority Field At Mile High | Walk: 63 min | Distance: 3.3 mi |
| Auraria West Station | Walk: 66 min | Distance: 3.5 mi |
| Union Station Track 11 | Drive: 9 min | Distance: 4.6 mi |
Airports
| Denver International | Drive: 32 min | Distance: 24.7 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University of Colorado Denver | Walk: 63 min | Distance: 3.3 mi |
| MSU Denver | Walk: 66 min | Distance: 3.4 mi |
| Community College Of Denver | Walk: 66 min | Distance: 3.4 mi |
Parks and Recreation
| Landry's Downtown Aquarium | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Centennial Gardens | Walk: 51 min | Distance: 2.7 mi |
| Children's Museum of Denver | Walk: 53 min | Distance: 2.8 mi |
| Wheat Ridge Active Adult Center | Walk: 55 min | Distance: 2.9 mi |
| Lower Downtown Historic District (LoDo) | Walk: 67 min | Distance: 3.5 mi |
Schools
Centennial A School for Expeditionary Learning
Grades PK-5
Public
8
Out of 10
Bryant Webster K-8 School
Grades PK-8
Public
4
Out of 10
Skinner Middle School
Grades 6-8
Public
9
Out of 10
STRIVE Prep - Sunnyside Campus
Grades 6-8
Public
4
Out of 10
Messiah Baptist School
Grades PK-8
Private
NR
Out of 10
Arrupe Jesuit High School
Grades 9-12
Private
NR
Out of 10


