3738 Zenobia St, Denver, CO 80212
3738 Zenobia St, Denver, CO 80212
Map -
Url: http://www.denveroffcampus.com/housing/property/3738-zenobia-st/tstpelb
Phone Number: (720) 262-2143
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Highlands Garden Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Ridge Village | Walk: 5 min | Distance: 0.3 mi |
| Chase Plaza | Walk: 6 min | Distance: 0.3 mi |
Transit / Subway
| Sheridan | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Lamar | Walk: 56 min | Distance: 2.9 mi |
| Perry | Walk: 56 min | Distance: 2.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
| Knox | Walk: 58 min | Distance: 3.0 mi |
| Decatur/Federal | Walk: 63 min | Distance: 3.3 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 64 min | Distance: 3.3 mi |
| Olde Town Arvada W-Bound | Walk: 66 min | Distance: 3.5 mi |
| Olde Town Arvada E-Bound | Walk: 67 min | Distance: 3.5 mi |
| Clear Creek - Federal Station Track 1 | Drive: 9 min | Distance: 4.2 mi |
Airports
| Denver International | Drive: 35 min | Distance: 26.9 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| University of Colorado Denver | Drive: 10 min | Distance: 4.1 mi |
| MSU Denver | Drive: 10 min | Distance: 4.2 mi |
| Community College Of Denver | Drive: 10 min | Distance: 4.2 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 56 min | Distance: 3.0 mi |
| Centennial Gardens | Walk: 57 min | Distance: 3.0 mi |
| Children's Museum of Denver | Walk: 59 min | Distance: 3.1 mi |
| Clements Community Center | Walk: 65 min | Distance: 3.4 mi |


