4106 Perry St, Denver, CO 80212
4106 Perry St, Denver, CO 80212
Map -
Url: http://www.denveroffcampus.com/housing/property/4106-perry-st/zdf8qsy
Phone Number: (720) 640-6406
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Monthly Utilities & Services
- Resident Benefit Package$16
One-Time Move-In Fees
- Application Fee$40
- Lease Initiation$274
- Security Deposit - Refundable$1,825
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Microwave
Shopping Centers
| 43rd And Lowell | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Singers | Walk: 8 min | Distance: 0.4 mi |
| Highlands Garden Village | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| Union Station Track 12 | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Decatur/Federal | Walk: 60 min | Distance: 3.1 mi |
| 41St & Fox Station Track 1 | Walk: 48 min | Distance: 2.5 mi |
| Clear Creek - Federal Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Pepsi Center-Elitch Gardens | Walk: 58 min | Distance: 3.0 mi |
| 41St & Fox Station Track 2 | Walk: 47 min | Distance: 2.5 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 57 min | Distance: 3.0 mi |
| Union Station Track 11 | Walk: 56 min | Distance: 2.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Sports Authority Field At Mile High | Walk: 63 min | Distance: 3.3 mi |
Airports
| Denver International | Drive: 33 min | Distance: 25.5 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 63 min | Distance: 3.3 mi |
| MSU Denver | Walk: 65 min | Distance: 3.4 mi |
| Community College Of Denver | Walk: 65 min | Distance: 3.4 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 50 min | Distance: 2.6 mi |
| Centennial Gardens | Walk: 50 min | Distance: 2.6 mi |
| Children's Museum of Denver | Walk: 52 min | Distance: 2.7 mi |
| Lower Downtown Historic District (LoDo) | Walk: 66 min | Distance: 3.4 mi |


