414 Dayton St, Aurora, CO 80010
414 Dayton St, Aurora, CO 80010
Map -
Url: http://www.denveroffcampus.com/housing/property/414-dayton-st/e3hsw8q
Phone Number: (970) 373-2474
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,500
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Donovan Olson
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Fenced Yard
- Furnished
- Garbage Disposal
- Microwave
- Refrigerator
- Stove
Laundry
- Washer/Dryer in Unit
Security
- Security System
Shopping Centers
| Havana Commercial Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Del Mar Plaza | Walk: 22 min | Distance: 1.2 mi |
Transit / Subway
| 2Nd & Abilene Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Colfax Station | Walk: 68 min | Distance: 3.5 mi |
| Central Park Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| 13Th Ave Station | Drive: 10 min | Distance: 4.4 mi |
| Aurora Metro Center Station | Drive: 7 min | Distance: 4.4 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 4.4 mi |
| Central Park Station Track 2 | Drive: 10 min | Distance: 4.4 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 5.3 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 5.4 mi |
| 40Th & Colorado Station Track 1 | Drive: 15 min | Distance: 7.1 mi |
Airports
| Denver International | Drive: 26 min | Distance: 19.6 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University of Colorado Denver | Walk: 65 min | Distance: 3.4 mi |
| Community College of Aurora | Drive: 8 min | Distance: 4.5 mi |
| University of Denver | Drive: 17 min | Distance: 8.3 mi |
Parks and Recreation
| Del Mar Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 73 min | Distance: 3.8 mi |
| Bluff Lake Nature Center | Drive: 8 min | Distance: 4.4 mi |
| Denver Museum of Nature & Science | Drive: 13 min | Distance: 5.5 mi |
| City of Axum Park | Drive: 13 min | Distance: 5.9 mi |


