Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
4205 E Iliff Ave, Denver, CO 80222
4205 E Iliff Ave, Denver, CO 80222
Url: http://www.denveroffcampus.com/housing/property/4205-e-iliff-ave-denver-co/z0jdntz
Phone Number: (303) 563-9575

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Iliff Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Welshire Plaza | Walk: 3 min | Distance: 0.2 mi |
| Boardwalk Retail Center | Walk: 4 min | Distance: 0.3 mi |
| Colorado | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Yale | Walk: 22 min | Distance: 1.2 mi |
| Southmoor | Walk: 61 min | Distance: 3.2 mi |
| Louisiana-Pearl | Walk: 54 min | Distance: 2.8 mi |
| University Of Denver | Walk: 36 min | Distance: 1.9 mi |
| 40Th & Colorado Station Track 1 | Drive: 17 min | Distance: 7.3 mi |
| Denver | Drive: 14 min | Distance: 8.4 mi |
| Union Station Track 2 | Drive: 14 min | Distance: 8.4 mi |
| Denver International | Drive: 36 min | Distance: 29.3 mi |
|---|
| University of Denver | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 6.6 mi |
| MSU Denver | Drive: 12 min | Distance: 7.7 mi |
| Community College Of Denver | Drive: 12 min | Distance: 7.7 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Washington Park | Walk: 63 min | Distance: 3.3 mi |
| Denver Botanic Gardens at York St. | Drive: 13 min | Distance: 5.0 mi |
| Denver Museum of Nature & Science | Drive: 12 min | Distance: 5.4 mi |
| History Colorado Center | Drive: 12 min | Distance: 6.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds