Sunny, Spacious & Central to CU Denver and Anchutz— Quiet Room in Prime Spot
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease4225 Yarrow St, Wheat Ridge, CO 80033
4225 Yarrow St, Wheat Ridge, CO 80033
Url: http://www.denveroffcampus.com/housing/property/4225-yarrow-st/j5zm5n5
Phone Number: (970) 698-9574

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Barkley Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Time Square Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Wadsworth Center | Walk: 9 min | Distance: 0.5 mi |
| Olde Town Arvada W-Bound | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Olde Town Arvada E-Bound | Walk: 36 min | Distance: 1.9 mi |
| Arvada Ridge Station Track 2 | Walk: 50 min | Distance: 2.6 mi |
| Arvada Ridge Station Track 1 | Walk: 50 min | Distance: 2.6 mi |
| Lakewood/Wadsworth | Walk: 57 min | Distance: 2.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 75 min | Distance: 3.9 mi |
| Lamar | Walk: 68 min | Distance: 3.5 mi |
| Garrison | Walk: 73 min | Distance: 3.8 mi |
| Sheridan | Drive: 9 min | Distance: 4.6 mi |
| Oak | Drive: 9 min | Distance: 4.8 mi |
| Denver International | Drive: 36 min | Distance: 28.0 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Regis University | Drive: 9 min | Distance: 4.6 mi |
| Colorado Christian University | Drive: 10 min | Distance: 5.7 mi |
| University of Colorado Denver | Drive: 15 min | Distance: 6.4 mi |
| Wheat Ridge Active Adult Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Crown Hill Park | Walk: 33 min | Distance: 1.7 mi |
| Clements Community Center | Walk: 49 min | Distance: 2.6 mi |
| Majestic View Nature Center | Drive: 10 min | Distance: 4.7 mi |
| Van Bibber Park | Drive: 11 min | Distance: 5.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease