Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
4227 S Richfield Way, Aurora, CO 80013
4227 S Richfield Way, Aurora, CO 80013
Url: http://www.denveroffcampus.com/housing/property/4227-s-richfield-way/xh6nxgq
Phone Number: (720) 738-7085

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Summer Valley Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Quincy Place Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Valley Plaza | Walk: 12 min | Distance: 0.7 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 8.5 mi |
|---|
| Florida Station | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Iliff Station | Drive: 9 min | Distance: 5.6 mi |
| Aurora Metro Center Station | Drive: 13 min | Distance: 6.5 mi |
| Dayton | Drive: 13 min | Distance: 7.6 mi |
| Nine Mile | Drive: 15 min | Distance: 9.7 mi |
| Denver International | Drive: 30 min | Distance: 24.1 mi |
|---|
| Community College of Aurora | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Rocky Vista University-Colorad | Drive: 17 min | Distance: 9.0 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 10.0 mi |
| Plains Conservation Center | Walk: 88 min | Distance: 4.6 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 15 min | Distance: 6.2 mi |
| Morrison Nature Center | Drive: 18 min | Distance: 8.8 mi |
| Del Mar Park | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds