424 E 1st Ave, Denver, CO 80203
424 E 1st Ave, Denver, CO 80203
Map -
Url: http://www.denveroffcampus.com/housing/property/424-e-1st-ave-denver-co/hh0qmm2
Phone Number: (947) 225-4650
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$3,000
- Garage
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Lindsey Santola
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Hardwood Floors
Laundry
- Washer/Dryer in Unit
Shopping Centers
| 72-98 S Pennsylvania St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 320 Broadway | Walk: 9 min | Distance: 0.5 mi |
| 550 Grant St | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Alameda | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| I-25-Broadway | Walk: 30 min | Distance: 1.6 mi |
| Louisiana-Pearl | Walk: 35 min | Distance: 1.8 mi |
| 10Th And Osage | Walk: 38 min | Distance: 2.0 mi |
| Colfax At Auraria | Walk: 39 min | Distance: 2.0 mi |
| Denver | Walk: 54 min | Distance: 2.8 mi |
| Union Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
| 38Th & Blake Station Track 1 | Walk: 76 min | Distance: 3.9 mi |
| 41St & Fox Station Track 2 | Drive: 11 min | Distance: 4.5 mi |
| 38Th & Blake Station Track 2 | Drive: 17 min | Distance: 4.8 mi |
Airports
| Denver International | Drive: 38 min | Distance: 25.9 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Community College Of Denver | Walk: 45 min | Distance: 2.3 mi |
| University of Colorado Denver | Walk: 46 min | Distance: 2.4 mi |
| University of Denver | Walk: 64 min | Distance: 3.3 mi |
Parks and Recreation
| History Colorado Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Washington Park | Walk: 33 min | Distance: 1.8 mi |
| Civic Center Park | Walk: 31 min | Distance: 1.6 mi |
| Denver Botanic Gardens at York St. | Walk: 38 min | Distance: 2.0 mi |
| Lower Downtown Historic District (LoDo) | Walk: 48 min | Distance: 2.5 mi |


