SECLUDED APT GREAT CENTRAL LOCATION Wash Park West Classic Craftsman 1922 Brick Bungalow
$1,850 - $2,000
1 Bed
1 Month Lease444 S Kittredge St, Aurora, CO 80017
444 S Kittredge St, Aurora, CO 80017
Url: http://www.denveroffcampus.com/housing/property/444-s-kittredge-st/xycrgpp
Phone Number: (888) 569-7694

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Alameda-Chambers Connection | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Bristol Village Retail Center | Walk: 30 min | Distance: 1.6 mi |
| Bristol Pointe Center | Walk: 34 min | Distance: 1.8 mi |
| Buckley Space Force Base | Drive: 24 min | Distance: 6.0 mi |
|---|
| Aurora Metro Center Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 37 min | Distance: 1.9 mi |
| Florida Station | Walk: 53 min | Distance: 2.7 mi |
| 13Th Ave Station | Walk: 55 min | Distance: 2.9 mi |
| Colfax Station | Walk: 63 min | Distance: 3.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 6.0 mi |
| Peoria Station Track 1 | Drive: 11 min | Distance: 7.3 mi |
| Peoria Station Track 2 | Drive: 11 min | Distance: 7.3 mi |
| Central Park Station Track 1 | Drive: 16 min | Distance: 8.9 mi |
| Central Park Station Track 2 | Drive: 16 min | Distance: 8.9 mi |
| Denver International | Drive: 23 min | Distance: 16.5 mi |
|---|
| Community College of Aurora | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| University of Colorado Denver | Drive: 8 min | Distance: 4.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 5.5 mi |
| Del Mar Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Morrison Nature Center | Drive: 8 min | Distance: 4.5 mi |
| Sand Creek Regional Greenway | Drive: 8 min | Distance: 5.2 mi |
| Plains Conservation Center | Drive: 12 min | Distance: 6.0 mi |
| Bluff Lake Nature Center | Drive: 10 min | Distance: 6.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,850 - $2,000
1 Bed
1 Month Lease