Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4742 Malaya St, Denver, CO 80249
4742 Malaya St, Denver, CO 80249
Url: http://www.denveroffcampus.com/housing/property/4742-malaya-st/gxy9wmz
Phone Number: (855) 410-0319

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tower Commons | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Green Valley Ranch Towne Center | Walk: 31 min | Distance: 1.6 mi |
| Green Valley Ranch Estates Shoppette | Walk: 33 min | Distance: 1.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| 61St & Pena Station Track 2 | Walk: 69 min | Distance: 3.6 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 7.3 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 7.3 mi |
| Colfax Station | Drive: 14 min | Distance: 7.7 mi |
| 13Th Ave Station | Drive: 14 min | Distance: 7.8 mi |
| Peoria Station | Drive: 16 min | Distance: 8.1 mi |
| Fitzsimons Station | Drive: 15 min | Distance: 8.8 mi |
| 2Nd & Abilene Station | Drive: 16 min | Distance: 9.6 mi |
| Denver International | Drive: 16 min | Distance: 11.2 mi |
|---|
| Community College of Aurora | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| University of Colorado Denver | Drive: 16 min | Distance: 8.4 mi |
| Morrison Nature Center | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 15 min | Distance: 7.7 mi |
| Bluff Lake Nature Center | Drive: 16 min | Distance: 8.7 mi |
| Sand Creek Regional Greenway | Drive: 15 min | Distance: 8.9 mi |
| Del Mar Park | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds