Architect-Remodeled 2 Bed Duplex – 2 Min Walk to Regis University
$2,180
Plus Fees2 Beds
12 Month Lease4960 Decatur St, Denver, CO 80221
4960 Decatur St, Denver, CO 80221
Url: http://www.denveroffcampus.com/housing/property/4960-decatur-st/k5l13h8
Phone Number: (720) 640-6406

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Regis Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Chaffee Park Plaza | Walk: 18 min | Distance: 1.0 mi |
| Singers | Walk: 27 min | Distance: 1.4 mi |
| Clear Creek - Federal Station Track 1 | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Pecos Junction Station Track 1 | Walk: 41 min | Distance: 2.2 mi |
| Union Station Track 12 | Walk: 59 min | Distance: 3.1 mi |
| Pepsi Center-Elitch Gardens | Walk: 64 min | Distance: 3.3 mi |
| 41St & Fox Station Track 1 | Walk: 43 min | Distance: 2.3 mi |
| 41St & Fox Station Track 2 | Walk: 43 min | Distance: 2.2 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 55 min | Distance: 2.9 mi |
| Sports Authority Field At Mile High | Drive: 11 min | Distance: 4.1 mi |
| Union Station Track 11 | Drive: 9 min | Distance: 4.5 mi |
| 18Th-Stout | Drive: 11 min | Distance: 5.0 mi |
| Denver International | Drive: 32 min | Distance: 24.6 mi |
|---|
| Regis University | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| University of Colorado Denver | Walk: 68 min | Distance: 3.6 mi |
| MSU Denver | Drive: 11 min | Distance: 4.1 mi |
| Community College Of Denver | Drive: 11 min | Distance: 4.1 mi |
| Centennial Gardens | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 56 min | Distance: 2.9 mi |
| Children's Museum of Denver | Walk: 60 min | Distance: 3.1 mi |
| Wheat Ridge Active Adult Center | Drive: 9 min | Distance: 4.1 mi |
| Lower Downtown Historic District (LoDo) | Drive: 9 min | Distance: 4.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,180
Plus Fees2 Beds
12 Month Lease