SECLUDED APT GREAT CENTRAL LOCATION Wash Park West Classic Craftsman 1922 Brick Bungalow
$1,850 - $2,000
1 Bed
1 Month Lease6283 W 11th Ave, Lakewood, CO 80214
6283 W 11th Ave, Lakewood, CO 80214
Url: http://www.denveroffcampus.com/housing/property/6283-w-11th-ave/4znms9j
Phone Number: (720) 667-9911

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lamar Station Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Central Lakewood Shoppette | Walk: 17 min | Distance: 0.9 mi |
| Lamar | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Sheridan | Walk: 14 min | Distance: 0.8 mi |
| Lakewood/Wadsworth | Walk: 18 min | Distance: 1.0 mi |
| Perry | Walk: 28 min | Distance: 1.5 mi |
| Knox | Walk: 37 min | Distance: 2.0 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 12 min | Distance: 4.7 mi |
| Denver | Drive: 12 min | Distance: 4.9 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 5.3 mi |
| Olde Town Arvada E-Bound | Drive: 11 min | Distance: 5.5 mi |
| 41St & Fox Station Track 2 | Drive: 15 min | Distance: 8.0 mi |
| Denver International | Drive: 42 min | Distance: 30.1 mi |
|---|
| Colorado Christian University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Community College Of Denver | Drive: 10 min | Distance: 4.1 mi |
| MSU Denver | Drive: 10 min | Distance: 4.1 mi |
| University of Colorado Denver | Drive: 10 min | Distance: 4.2 mi |
| Clements Community Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 48 min | Distance: 2.5 mi |
| Crown Hill Park | Walk: 69 min | Distance: 3.6 mi |
| Landry's Downtown Aquarium | Walk: 72 min | Distance: 3.8 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 4.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,850 - $2,000
1 Bed
1 Month Lease