Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
Sunny, Spacious & Central to CU Denver and Anchutz— Quiet Room in Prime Spot
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease9593 E Louisiana Pl, Denver, CO 80247
9593 E Louisiana Pl, Denver, CO 80247
Url: http://www.denveroffcampus.com/housing/property/4bed-4bath-with-fenced-yard-in-denver/mt59zfk
Phone Number: (970) 676-6700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Commons | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Market Square At Mississippi & Havana | Walk: 17 min | Distance: 0.9 mi |
| Willow Grove Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Buckley Space Force Base | Drive: 32 min | Distance: 9.9 mi |
|---|
| Florida Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Aurora Metro Center Station | Drive: 8 min | Distance: 4.2 mi |
| Iliff Station | Drive: 8 min | Distance: 4.9 mi |
| Yale | Drive: 11 min | Distance: 5.0 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 7.3 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 7.4 mi |
| Peoria Station Track 1 | Drive: 14 min | Distance: 7.5 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 7.5 mi |
| Nine Mile | Drive: 13 min | Distance: 8.3 mi |
| 40Th & Colorado Station Track 1 | Drive: 19 min | Distance: 8.4 mi |
| Denver International | Drive: 29 min | Distance: 21.5 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 5.8 mi |
| University of Denver | Drive: 14 min | Distance: 6.1 mi |
| Community College of Aurora | Drive: 12 min | Distance: 6.4 mi |
| Del Mar Park | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 13 min | Distance: 5.4 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 6.1 mi |
| Washington Park | Drive: 14 min | Distance: 6.2 mi |
| Bluff Lake Nature Center | Drive: 12 min | Distance: 6.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$750 - $900 /Bedroom
Plus Fees3 Beds
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease