Fully furnished 3 bedroom, 2 bathroom W/D in unit and utilities paid.
$2,100
Plus Fees3 Beds
12 Month Lease5401 E Warren Ave, Denver, CO 80222
5401 E Warren Ave, Denver, CO 80222
Url: http://www.denveroffcampus.com/housing/property/5401-e-warren-ave/zg2m05y
Phone Number: (720) 419-0408

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Holly Shops | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Evans Retail Center | Walk: 10 min | Distance: 0.6 mi |
| Assistance League Plaza | Walk: 12 min | Distance: 0.7 mi |
| Colorado | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Yale | Walk: 23 min | Distance: 1.2 mi |
| Southmoor | Walk: 51 min | Distance: 2.6 mi |
| Louisiana-Pearl | Walk: 65 min | Distance: 3.4 mi |
| University Of Denver | Walk: 47 min | Distance: 2.4 mi |
| 40Th & Colorado Station Track 1 | Drive: 18 min | Distance: 7.6 mi |
| Central Park Station Track 1 | Drive: 19 min | Distance: 8.6 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 8.6 mi |
| Central Park Station Track 2 | Drive: 19 min | Distance: 8.7 mi |
| Denver | Drive: 14 min | Distance: 8.8 mi |
| Denver International | Drive: 36 min | Distance: 25.7 mi |
|---|
| University of Denver | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 5.7 mi |
| MSU Denver | Drive: 13 min | Distance: 8.1 mi |
| Community College Of Denver | Drive: 13 min | Distance: 8.1 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Washington Park | Drive: 9 min | Distance: 4.2 mi |
| Denver Botanic Gardens at York St. | Drive: 14 min | Distance: 5.3 mi |
| Denver Museum of Nature & Science | Drive: 13 min | Distance: 5.8 mi |
| City Park of Denver | Drive: 17 min | Distance: 6.2 mi |
$2,100
Plus Fees3 Beds
12 Month Lease