Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5435 W 97th Ave, Westminster, CO 80020
5435 W 97th Ave, Westminster, CO 80020
Url: http://www.denveroffcampus.com/housing/property/5435-w-97th-ave/kwzsr79
Phone Number: (719) 634-6490

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westminster City Center Marketplace | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Westfield Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Northview Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Westminster Station S-Bound | Drive: 7 min | Distance: 4.5 mi |
|---|---|---|
| Westminster Station N-Bound | Drive: 9 min | Distance: 4.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 11 min | Distance: 5.3 mi |
| Clear Creek - Federal Station Track 1 | Drive: 10 min | Distance: 5.8 mi |
| Olde Town Arvada E-Bound | Drive: 12 min | Distance: 6.9 mi |
| Denver International | Drive: 37 min | Distance: 29.0 mi |
|---|
| Front Range C.C., Westminster | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Regis University | Drive: 13 min | Distance: 6.9 mi |
| Red Rocks C.C., Arvada Campus | Drive: 15 min | Distance: 9.6 mi |
| Butterfly Pavilion | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 5.2 mi |
| Majestic View Nature Center | Drive: 13 min | Distance: 6.6 mi |
| Wheat Ridge Active Adult Center | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.