Room near 61&Pena train station 40 mins by A line 28 min by car
$800 /Bedroom
1 Bed
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
5543 Atchison St, Denver, CO 80239
5543 Atchison St, Denver, CO 80239
Url: http://www.denveroffcampus.com/housing/property/5543-atchison-st/7tffdjw
Phone Number: (720) 640-6406

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Townsquare At Gateway Village | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Chambers Place Shopping Centre | Walk: 29 min | Distance: 1.5 mi |
| Montbello Plaza | Walk: 34 min | Distance: 1.8 mi |
| Peoria Station Track 1 | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Peoria Station Track 2 | Walk: 58 min | Distance: 3.0 mi |
| Peoria Station | Walk: 58 min | Distance: 3.0 mi |
| 61St & Pena Station Track 2 | Drive: 9 min | Distance: 4.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 10 min | Distance: 4.4 mi |
| Fitzsimons Station | Drive: 10 min | Distance: 4.6 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 5.9 mi |
| Central Park Station Track 1 | Drive: 12 min | Distance: 5.9 mi |
| Colfax Station | Drive: 11 min | Distance: 6.0 mi |
| 2Nd & Abilene Station | Drive: 13 min | Distance: 7.5 mi |
| Denver International | Drive: 17 min | Distance: 11.8 mi |
|---|
| University of Colorado Denver | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Community College of Aurora | Drive: 14 min | Distance: 6.6 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 17 min | Distance: 7.8 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Morrison Nature Center | Walk: 70 min | Distance: 3.6 mi |
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 4.1 mi |
| Bluff Lake Nature Center | Drive: 9 min | Distance: 4.5 mi |
| Del Mar Park | Drive: 13 min | Distance: 6.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds