Spacious 5 Bed Home with Finished Basement, Multiple Living Areas & Private Backyard
$3,595
Plus Fees5 Beds
5395 Walden Court, Denver, CO 80249
5395 Walden Court, Denver, CO 80249
Url: http://www.denveroffcampus.com/housing/property/room-near-61-and-pena-train-station-40-mins-by-a-line-28-min-by-car/ocp3zh13de
Phone Number: (720) 380-5171

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
International Student Friendly description
| Shops at Green Valley Ranch | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Green Valley Ranch Towne Center | Walk: 17 min | Distance: 0.9 mi |
| Green Valley Ranch Estates Shoppette | Walk: 21 min | Distance: 1.1 mi |
| 61St & Pena Station Track 2 | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 6.5 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 6.6 mi |
| Colfax Station | Drive: 12 min | Distance: 7.0 mi |
| 13Th Ave Station | Drive: 13 min | Distance: 7.0 mi |
| Peoria Station | Drive: 15 min | Distance: 7.3 mi |
| Fitzsimons Station | Drive: 13 min | Distance: 8.0 mi |
| 2Nd & Abilene Station | Drive: 14 min | Distance: 8.2 mi |
| Central Park Station Track 1 | Drive: 16 min | Distance: 9.4 mi |
| Denver International | Drive: 14 min | Distance: 9.7 mi |
|---|
| Community College of Aurora | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 14 min | Distance: 7.7 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 11 min | Distance: 5.8 mi |
| Bluff Lake Nature Center | Drive: 15 min | Distance: 8.0 mi |
| Sand Creek Regional Greenway | Drive: 14 min | Distance: 8.2 mi |
| Del Mar Park | Drive: 15 min | Distance: 9.3 mi |
$3,595
Plus Fees5 Beds
Mon-Sun after 5:00 pm