5700 W 28th Ave, Wheat Ridge, CO 80214
5700 W 28th Ave, Wheat Ridge, CO 80214
Map -
Url: http://www.denveroffcampus.com/housing/property/5700-w-28th-ave/hgpydk1
Phone Number: (720) 740-3888
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Move-In Fees
- Application Fee$50
- Lease Admin Fee$250
- Security Deposit - Refundable$2,150
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Microwave
- Patio, Balcony, Porch or Deck
Shopping Centers
| Santo Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Edgewater Public Market | Walk: 15 min | Distance: 0.8 mi |
| Sloan's Lakefront Market | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Lamar | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Sheridan | Walk: 36 min | Distance: 1.9 mi |
| Perry | Walk: 47 min | Distance: 2.5 mi |
| Knox | Walk: 51 min | Distance: 2.7 mi |
| Lakewood/Wadsworth | Walk: 49 min | Distance: 2.6 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 66 min | Distance: 3.4 mi |
| Denver | Walk: 68 min | Distance: 3.6 mi |
| Olde Town Arvada W-Bound | Drive: 9 min | Distance: 4.2 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 11 min | Distance: 4.2 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.3 mi |
Airports
| Denver International | Drive: 38 min | Distance: 27.8 mi |
|---|
Colleges and Universities Nearby
| University of Colorado Denver | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Community College Of Denver | Drive: 11 min | Distance: 4.2 mi |
| MSU Denver | Drive: 11 min | Distance: 4.2 mi |
| Regis University | Drive: 11 min | Distance: 4.4 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Clements Community Center | Walk: 43 min | Distance: 2.3 mi |
| Crown Hill Park | Walk: 50 min | Distance: 2.6 mi |
| Landry's Downtown Aquarium | Walk: 54 min | Distance: 2.8 mi |
| Children's Museum of Denver | Walk: 57 min | Distance: 3.0 mi |


