Sunny Room & Central to CU Denver and Anchutz— Quiet Room in Prime Spot
$750 /Bedroom
Plus Fees1 Bed
12 Month Lease*Upscale Housing For Students & Young Medical Professionals*
$850 /Bedroom
1 Bed
12 Month Lease5792 S Havana Ct, Englewood, CO 80111
5792 S Havana Ct, Englewood, CO 80111
Url: http://www.denveroffcampus.com/housing/property/5792-s-havana-ct-englewood-co/lyxdtrg
Phone Number: (720) 902-8820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arapahoe Shoppes | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Orchard Plaza | Walk: 29 min | Distance: 1.5 mi |
| Shops at Dayton | Walk: 32 min | Distance: 1.7 mi |
| Arapahoe At Village Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Orchard | Walk: 40 min | Distance: 2.1 mi |
| Dry Creek | Walk: 56 min | Distance: 2.9 mi |
| Dayton | Walk: 61 min | Distance: 3.2 mi |
| Belleview | Drive: 12 min | Distance: 7.0 mi |
| Denver International | Drive: 37 min | Distance: 27.1 mi |
|---|
| Rocky Vista University-Colorad | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| University of Colorado Denver | Drive: 13 min | Distance: 7.4 mi |
| Arapahoe C.C., Parker Campus | Drive: 15 min | Distance: 7.5 mi |
| University of Denver | Drive: 15 min | Distance: 8.9 mi |
| Cherry Creek State Park | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| DeKoevend Park | Drive: 15 min | Distance: 7.1 mi |
| The Wildlife Experience | Drive: 14 min | Distance: 7.9 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 14 min | Distance: 8.2 mi |
| Littleton Historical Museum | Drive: 19 min | Distance: 9.3 mi |
$750 /Bedroom
Plus Fees1 Bed
12 Month Lease$850 /Bedroom
1 Bed
12 Month Lease