Only 1 room left - Furnished 3BR/1BA near Regis. WiFi & utilities incl. No pets/smoking.
$1,025 /Bedroom
3 Beds
12 Month Lease6590 W 84th Cir, Arvada, CO 80003
6590 W 84th Cir, Arvada, CO 80003
Url: http://www.denveroffcampus.com/housing/property/6590-w-84th-cir-arvada-co/lregdjg
Phone Number: (720) 706-7430

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wadsworth Arbor Shoppette | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Standley Lakes Plaza | Walk: 16 min | Distance: 0.9 mi |
| Lake Arbor Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Westminster Station N-Bound | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 67 min | Distance: 3.5 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.3 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 4.7 mi |
| Lakewood/Wadsworth | Drive: 17 min | Distance: 9.0 mi |
| Lamar | Drive: 18 min | Distance: 9.3 mi |
| Denver International | Drive: 40 min | Distance: 29.8 mi |
|---|
| Front Range C.C., Westminster | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 6.3 mi |
| Regis University | Drive: 15 min | Distance: 7.1 mi |
| Two Ponds National Wildlife Refuge | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Butterfly Pavilion | Walk: 67 min | Distance: 3.5 mi |
| Majestic View Nature Center | Walk: 62 min | Distance: 3.2 mi |
| Wheat Ridge Active Adult Center | Drive: 15 min | Distance: 7.3 mi |
| Van Bibber Park | Drive: 16 min | Distance: 7.6 mi |
$1,025 /Bedroom
3 Beds
12 Month Lease